LaLiga
LaLiga is contested by 20 clubs in the 2026 season.
Sevilla FC lead the table with 6 points from 2 matches.
That is 2 points clear of Alavés in second place.
M. Diaz is the leading scorer with 2 goals.
Next up: Getafe against Racing Santander on 2026-08-23.
Table
| Pos | Club | P | W | D | L | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sevilla FC | 2 | 2 | 0 | 0 | 5 | 2 | 6 | WDLWL |
| 2 | Alavés | 2 | 1 | 1 | 0 | 4 | 1 | 4 | WDLWW |
| 3 | Espanyol | 2 | 1 | 0 | 1 | 4 | 2 | 3 | DWWDW |
| 4 | Atlético Madrid | 1 | 1 | 0 | 0 | 2 | 0 | 3 | LWWLL |
| 5 | Real Madrid | 1 | 1 | 0 | 0 | 2 | 1 | 3 | WWWWL |
| 6 | Real Betis | 1 | 1 | 0 | 0 | 1 | 0 | 3 | LWWWL |
| 7 | Racing Santander | 1 | 0 | 1 | 0 | 2 | 2 | 1 | LDWDW |
| 8 | Villarreal | 1 | 0 | 1 | 0 | 2 | 2 | 1 | WLWLL |
| 9 | Deportivo La Coruña | 1 | 0 | 1 | 0 | 1 | 1 | 1 | DWLWW |
| 10 | Elche | 1 | 0 | 1 | 0 | 1 | 1 | 1 | DDWDW |
| 11 | Celta de Vigo | 1 | 0 | 1 | 0 | 0 | 0 | 1 | DWDWD |
| 12 | Valencia | 1 | 0 | 1 | 0 | 0 | 0 | 1 | WLWLW |
| 13 | Rayo Vallecano | 2 | 0 | 1 | 1 | 2 | 3 | 1 | LLLWW |
| 14 | Osasuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLLLL |
| 15 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLWLW |
| 16 | Real Sociedad | 1 | 0 | 0 | 1 | 0 | 1 | 0 | WWDLD |
| 17 | Athletic Club | 1 | 0 | 0 | 1 | 1 | 3 | 0 | DWWWL |
| 18 | Malaga | 1 | 0 | 0 | 1 | 0 | 2 | 0 | DWDDW |
| 19 | Levante | 1 | 0 | 0 | 1 | 0 | 3 | 0 | WLWLW |
| 20 | Getafe | 1 | 0 | 0 | 1 | 0 | 3 | 0 | DWWWL |
Top scorers
| Pos | Top scorers | Goals |
|---|---|---|
| 1 | M. Diaz | 2 |
| 2 | R. Fernandez Jaen | 2 |
| 3 | A. Martin | 1 |
| 4 | J. Guridi | 1 |
| 5 | Lee Kang-In | 1 |
| 6 | M. Aguado | 1 |
| 7 | M. Rodriguez | 1 |
| 8 | N. Pepe | 1 |
| 9 | N. Tenaglia | 1 |
| 10 | P. Aubameyang | 1 |
Results
20:00TBDTBD23 MAY
20:00TBDTBD23 MAY
20:00TBDTBD23 MAY
20:00TBDTBD23 MAY
20:00TBDTBD23 MAY
20:00TBDTBD23 MAY
20:00TBDTBD23 MAY
20:00TBDTBD23 MAY
20:00TBDTBD23 MAY
20:00TBDTBD17 MAY
20:15TBDTBD17 MAY
18:00TBDTBD17 MAY
18:00
Fixtures
18:30
20:30
18:30
20:30
20:00
20:00
19:30
20:00
18:00
20:30
16:00
18:00
20:30
16:00
18:30
20:30
18:30
20:30
20:00
20:00
15:15
17:30
20:00
15:15
17:30